1 / 5
Model No: 051100A-B-GBP2
Model No: 051200A-B-GBP2
Long life and safety: Vertical industry integration ensures more than 6500 cycles with 80% DoD. Safe Lithium iron phosphate battery cell.
Intelligent: Each battery with independent BMS system manages power output smartly and effectively.
Modularization: Modular design gives the end customers the power of choice of capacity. Deliver up to 163KW with parallel connection.
Easy to install and use: Just plug and play to minimize the installation time and cost. Compact and fashionable design fits in home environments.
Compatibility: Compatible with most of the available Hybrid inverters.
| Model No | 051100A-B-GBP2 / 051200A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | |
| Nominal Voltage | 51.2V | |
| Operating Voltage | 46-56V | |
| Capacity | 100Ah / 200Ah | |
| Energy | 5.12kWh / 10.24kWh | |
| Scalability | Max. 16pcs in parallel | |
| Current | Recommended | 50A / 100A |
| Max. Continuous | 100A / 150A | |
| Peak (2mins) | 120A / 200A | |
| Cycle Life | ≥6500 Cycles @ 80% DOD | |
| Working Temp | Charge: 0~55℃ | Discharge: -20~55℃ | |
| Communication | CAN2.0, RS485 | |
| Warranty | 10 Years | |

