1 / 5
| System Parameters (Model: BR-261) | |
| Rated Output Power | 100 kW |
| AC Output Frequency | 50/60Hz |
| Maximum Cycle Efficiency | 92% |
| Communication Interface | ETH/4G, CAN, RS485, LAN |
| Ambient Temperature | −20~55 °C |
| Operating Altitude | ≤2000 m |
| Corrosion Protection | C4 |
| Converter Parameters | |
| Rated Output Current | 144 A |
| Maximum Output Current | 192 A |
| Parallel Capability | Up to 8 machines |
| Peak Power | 1.1 (long-term) / 1.2 (1min) |
| Maximum Efficiency | ≥98.2% |
| Battery Module Technicals | |
| Cell Type | LFP 3.2V314Ah |
| Standard Module Capacity | 52.3 kWh |
| Cycle Life | ≥6000 (@25ºC, 0.5C/0.5C, 70%EOL) |
| Module Weight | 332 kg |








