1 / 5
| Model | 51.2V 100AH |
|---|---|
| Voltage | 51.2V |
| Capacity | 100Ah |
| Battery Model | LiFePO4 |
| No | Item | Parameter | Remark |
|---|---|---|---|
| 1 | Rating Voltage | 51.2V | - |
| 2 | Capacity | 100Ah | 0.2C discharge after full charge |
| 3 | Minimum Capacity | 98Ah | 0.2C discharge after full charge |
| 4 | Communication Mode | RS232, CAN, RS485 | - |
| 5 | Charge Voltage | 58.4V | - |
| 6 | Charge Current | ≤100A | Maximum charging current |
| 7 | Impedance | ≤30mΩ | Max |
| 8 | Charging Mode | CC/CV | Constant Current / Constant Voltage |
| 9 | Standard Charging | 0.2C (20A) | About 6 Hours |
| 10 | Fast Charging | 0.5C (50A) | About 3 Hours |
| 11 | Discharge Cut-off | 44V | - |
| 12 | Operating Temp | Charge: 10~45ºC Discharge: -20~60ºC | - |
All tests are performed under standard conditions:
BMS is designed for 16 string iron lithium battery packs with the following features:





