| System Model | Component Description | QTY |
|---|---|---|
| XD-1000W Solar Power System | Polycrystalline Solar Panel 100W (Class A) | 1 |
| 1000W/12V Pure Sine Wave Inverter (High Frequency, Efficiency 95%) | 1 | |
| 12V/10A PWM Solar Controller (Max PV Input 25V) | 1 | |
| 12V 150AH GEL Battery (Size: 483*171*231mm) | 1 | |
| Aluminum Bracket for Ground/Pitched Roof | 1 | |
| PVC Insulated Single Core Cables (4mm2 & 10mm2 sets) | 1 Set | |
| System Output: 0.4KWH (PV) + 1.8KWH (Battery Backup) | - |



An off-grid solar energy system is not connected to the utility grid, providing total energy independence. In contrast, an on-grid (grid-tied) system remains connected to the utility network. The choice determines equipment needs, backup capabilities during outages, and electricity billing methods.
| Specification | Typical Load Performance |
|---|---|
| 1KW System | 50W Fan (11h) / 200W PC (2.5h) / 60W TV (9h) |
| 2KW System | 50W Fan (20h) / 200W PC (4.5h) / 60W TV (16.5h) |
| 3KW System | 50W Fan (30h) / 200W PC (7.5h) / 60W TV (27h) |
| 5KW System | 50W Fan (92h) / 200W PC (16h) / 2KW AC (1.5h) |


Founded in 2010, the manufacturer is a professional enterprise engaged in the R&D, manufacturing, and sales of high-quality solar modules, inverters, energy storage batteries, and complete solar power systems. With a production capacity of 3GW solar modules and 250,000 systems annually, the products serve professional customers across Europe, America, Asia, and Africa.
The company provides stable OEM and ODM services, reaching brand partnerships with major industry leaders to offer cost-effective and reliable energy solutions.