1 / 5
80L-300L Non-Pressurized Vacuum Tube Solar Energy Hot Water Heater
| Model | Light Area (m2) | Vacuum Tube | Capacity | Loading Qty | ||
|---|---|---|---|---|---|---|
| Ø(mm) | L(mm) | NO. | (Liters) | 20FT/40HQ | ||
| IPJG 80 SS | 1.12 | 58 | 1800 | 8 | 80 | 80/194 |
| IPJG 100 SS | 1.4 | 58 | 1800 | 10 | 100 | 71/172 |
| IPJG 120 SS | 1.68 | 58 | 1800 | 12 | 120 | 62/150 |
| IPJG 150 SS | 2.1 | 58 | 1800 | 15 | 150 | 52/125 |
| IPJG 160 SS | 2.24 | 58 | 1800 | 16 | 160 | 48/116 |
| IPJG 180 SS | 2.52 | 58 | 1800 | 18 | 180 | 43/105 |
| IPJG 200 SS | 2.8 | 58 | 1800 | 20 | 200 | 39/96 |
| IPJG 240 SS | 3.36 | 58 | 1800 | 24 | 240 | 34/82 |
| IPJG 250 SS | 3.5 | 58 | 1800 | 25 | 250 | 33/80 |
| IPJG 300 SS | 4.2 | 58 | 1800 | 30 | 300 | 28/68 |
| IPJG 360 SS | 5.04 | 58 | 1800 | 36 | 360 | 23/57 |
| IPJG 400 SS | 5.6 | 58 | 1800 | 40 | 400 | 21/52 |



Eco-Friendly
Economic and environmental solar solutions.
Durable Design
Long service life with reliable quality.
Expert Production
Strict quality control and rich experience.
Perfect Service
Professional support and production lines.


