1 / 5



| Product Model | JT40-D Series | |||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | |||
| Electrical Parameters | Output Current Range | 0-125A | 0-200A | 0-250A |
| Input Voltage | AC480V ± 20% | |||
| Input Frequency | 50 ± 10Hz | |||
| Output Voltage | 200V - 1000V | |||
| Hardware Features | User Interface | 32 inch LCD (70 x 39 cm) | ||
| Cable Length | 5m (Standard) | |||
| Installation | Floor-standing | |||
| Functions | Charging Mode | Automatic / Electricity Volume / Amount / Timing | ||
| Payment Type | RFID Card / APP / QR Code | |||



Our manufacturer specializes in the R&D, production, and service of new energy vehicle charging equipment. With over 50 patents and certifications including CQC and CE, we serve as a designated supplier for major global automakers. The product range includes DC/AC chargers, specialized cables, connectors, and power adapters designed for high efficiency and safety.