1 / 5
| Basic Specifications | |
|---|---|
| Model NO. | BESS-500KWH |
| Nominal Voltage | 512V/768V |
| Warranty | 3 Years |
| Nominal Capacity | 105ah/280ah |
| Cycle Life | >6000 Cycles |
| PCS | Atess |
| Solar Panel | Mono Solar Panel with 23.5% Efficiency |
| Dimension (L*W*H) | 12,192*2,438*2,896mm |
| Type | 20gp/40gp Container Solutions |
| Grid Connection | Hybrid Grid |
| Communication Port | RS485 |
| Cooling | Air Cooling |
| HS Code | 8507600090 |
| Package Size | 138.00cm * 118.00cm * 150.00cm |
| Package Gross Weight | 1500.000kg |
| Lead Time | 40 days (1 - 10 Sets); To be negotiated (> 10 Sets) |
The battery energy storage system (BESS) containers are based on a modular design. They can be configured to match the required power and capacity requirements of client's application.
| 1MW/2.5MWH Energy Storage System Detail Parameters | ||
|---|---|---|
| Rated output power | 1000KW | |
| Rated capacity | 2500KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid discharge mode | Rated voltage | 380V |
| Voltage range | 380±15%V | |
| Rated frequency | 50Hz | |
| Output power factor | ≥0.99 | |
| Isolated network mode | Rated voltage | 380V |
| Voltage accuracy | <±3% | |
| Output voltage distortion | <5% | |
| IP GRADE | IP54 | |
| External communication | Ethernet | |
| Weight | 22 Ton | |
LFP 48173170E lithium iron phosphate battery. Capacity: 120Ah, Nominal voltage: 3.2V, working range: 2.5~3.65V. Monthly self-discharge rate ≤3%.
2P12S specification, power 9.216kWh, nominal voltage 38.4V. Consists of 24 single cells with a mass of approximately 85kg.
Bidirectional battery inverter. Support for solar charger accessories, flexible configuration, programmable working modes, and touchscreen LCD control.


