Expertly designed to cater to a myriad of unique application needs, ensuring your energy solutions are as efficient as they are innovative. These customizable small wattage solar panels redefine versatility in modern energy harvesting.
Boasting remarkable adaptability in both size and shape, these panels can be tailored to meet varied spatial requirements and niche application scenarios, from roofs and walls to vehicles like cars and boats.
Seamlessly blending with building exteriors to elevate architectural aesthetics while capturing energy. Perfect for charging electric vehicles, mobile devices, outdoor gear, and children’s toys.
Meticulously crafted from premium materials through advanced manufacturing techniques, guaranteeing exemplary performance and lasting endurance even in harsh environmental conditions.


| No. | Size (mm) | Power / Current | Volts | Cell Type | Thickness |
|---|---|---|---|---|---|
| 1 | 137*80 | 1.35W | 5V | Poly | 2.0MM |
| 2 | 95.4*57.7 | 0.7W | 5V | Mono | 2.0MM |
| 3 | D73.5 | 0.35W | 5V | Mono | 2.0MM |
| 4 | D80 | 1W | 2V | Mono | 2.0MM |
| 5 | D90 | 0.7W | 5.5V | Mono | 2.0MM |
| 6 | D110 | 1.1W | 5.5V | Mono | 2.0MM |
| 7 | 108*63 | 1W | 5V | Mono | 1.8MM |
| 8 | 115.1*70 | 1W | 5.5V | Mono | 2.0MM |
| 9 | 116*28 | 0.5W | 5V | Mono | 2.0MM |
| 10 | 138.2*82 | 1.5W | 6V | Mono | 2.0MM |
| 11 | 128*72 | 1.5W | 5V | Mono | 2.0MM |
| 12 | 136.1*92.1 | 1.4W | 5V | Poly | 2.0MM |
| 13 | 103.1*78.6 | 1.1W | 5V | Mono | 2.0MM |
| 14 | 141.3*87.8 | 1.5W | 5V | Poly | 2.0MM |
| 15 | 111*69 | 1.1W | 5V | Mono | 2.0MM |
| 16 | 100*70 | 180mA | 5.5V | Poly | 1.8MM |


