1 / 5
| Model NO. | EV Charger |
| Charging Interfaces | One Pile with Multiple Charges |
| Location | Public Use |
| Installation | Floor Type |
| Charge Method | Quick Charge |
| Daily Range Delivered | up to 265 E-Miles 22,32,43 |
| Solar Array | 4.1kw |
| Total EV Charger Power | up to 15 Kw (AC) |
| EV Charger Type | Any Brand; 1-6 Plugs; Types J1772 or Chademo |
| Certified Wind Load | 120 Mph |
| Array Dimensions | 6388*3670mm |
| Max Height | 2780mm |
| Production Capacity | 50000 PCS Per Year |



Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. As a professional supplier, we focus on product development, design, quality control, and inspection. Our intelligent digital workshop follows international standard quality management systems to ensure short delivery cycles through modularization and standardization.









