| Size | Inner Dia. d(mm) | Outer Dia. D(mm) | Wall Thickness (mm) | Wave Spacing (mm) | Wave Width (mm) | Package (M/Roll) |
|---|---|---|---|---|---|---|
| Φ4.2*7 | 4.2±0.3 | 7.1±0.3 | 0.27±0.05 | (2.0) | (1.3) | 400 |
| Φ6*9 | 6.0±0.3 | 9.0±0.3 | 0.27±0.05 | (2.5) | (1.75) | 200 |
| Φ10*13 | 10.2±0.3 | 13.0±0.3 | 0.30±0.06 | (2.7) | (1.95) | 200 |
| Φ13*17 | 13.2±0.3 | 17.0±0.3 | 0.35±0.08 | (3.2) | (2.3) | 200 |
| Φ20*25 | 20.5±0.5 | 25.0±0.5 | 0.40±0.08 | (3.1) | (2.35) | 100 |
| Φ32*37 | 32.0±0.6 | 37.0±0.6 | 0.45±0.10 | (3.3) | (2.35) | 50 |
| Φ56*67 | 56.0±1.0 | 67.0±1.0 | 0.60±0.15 | (6.7) | (4.0) | 20 |
* Note: Wave spacing and width are reference values. More sizes available upon request.
Our main products include functional protective sleeves and supporting products such as corrugated tubes, braided sleeves, aluminum foil tubes, heat shrink tubes, double-wall tubes, cold shrink tubes, and fiber glass sleeving. These are widely used in automobiles, aerospace, automation, rail transit, and energy storage.
Founded in 2010, we are a specialized technology-based enterprise focusing on the development and production of polymer modified protective materials. With over 15,000 square meters of production area, we serve customers in 102 countries. Our annual output of protective sleeves is enough to circle the earth three times, with over 60 million meters used specifically in the automotive sector.
We have passed ISO9001, IATF16949 quality management systems, and ISO14001 environmental certification. Our professional R&D team holds 5 invention patents and 18 utility model patents, developing 3-5 new products annually to meet evolving market needs.