1 / 5
| Model NO. | WL-1-B005 |
| Certification | GB, ISO, CE, SGS |
| Application | Industrial |
| Material | Steel |
| Type | Ground Bracket |
| Steel Standard | Rare Earth Corrosion-Resistant Steel |
| Wind Load | 30-60m/S |
| Design | Free |
| Repurchase Rate | 90% |
| Transport Package | EPE Foam/Fumigation Wooden Box/Fumigation Trag |
| Specification | Customizable |
| HS Code | 7308900000 |
| Production Capacity | 100wt/Year |
Before quotation, we usually confirm:


| Coating | Hot-dip galvanized/zinc-aluminum-magnesium |
| Delivery time | 5-30 days |
| C type steel (mm) | 80*40*20*2.0 to 160*60*20*3.0 |
| U type steel (mm) | 41*21 to 41*82 |
Scale & Location: 46k sqm total area (35k sqm constructed); adjacent to key expressways and major shipping ports.
Core Goals: Low-carbon, sustainable development; new energy-industry integration.
Operations: Link new energy, energy conservation, and steel value chains via global channels, technology, and intensive management.
Objective: Sustain technological leadership in the solar mounting industry.
200MWp photovoltaic power generation project
6MW floating photovoltaic support project
50MW photovoltaic power station project
600MW photovoltaic power generation project
30MW photovoltaic power generation project
150MW Agrivoltaic Complementary Project