This system utilizes solar energy to provide convenient and highly-efficient clean electric power to households. It is designed for high efficiency, easy installation, and environmental friendliness.
System Specification: 5KW Off Grid Solar Power System
Suitable For Daily Power Consumption: >28.8KWH | Allowable Max Loads Power: 5KW/7KVA
| Component | Description | Advantage | Qty |
|---|---|---|---|
| Mono 400W Panel | Voltage: 36V, Weight: 19.41KG, Size: 1730*1020*35mm | 22% Efficiency, 25 Years Warranty | 12 PCS |
| Combiner Box | 4T-96V, Multiple PV strings inputs, Max 500V | Lightning & Thunder Protection, 2 Years Warranty | 1 PC |
| Hybrid Inverter | Rated Power: 5KW, DC 96V, AC 110V/220V, MPPT 60A | Japan IGBT material, 3 Years Warranty | 1 PC |
| Gel Battery (Opt.) | 12V200AH, Size: 522*240*219mm | Germany Tech, Maintenance-Free, 2 Years Warranty | 8 PCS |
| LiFePO4 Battery (Opt.) | 96V200AH, Including BMS, Weight: 152KG | 10-12 Years Life, 3 Years Warranty | 1 PC |
| Bracket | Rooftop / Ground Install Customized | 10 Years Warranty | 1 SET |
| Cables & Connectors | PV Cables 4mm2, Battery Cables 16mm2, Connectors | Professional processed, 10 Years Warranty | 1 SET |
Total Volume: 3.5CBM | Total Weight: 930KG | Packaging: Standard Export Carton
We are a professional manufacturer of solar-powered home appliances including solar fans, air conditioners, heat pumps, freezers, refrigerators, water heaters, and complete solar home systems. With over 10 years of experience in the solar appliances field, our business consistently delivers high-quality solutions worldwide. Our strong R&D team provides a full range of solar appliances to meet diverse customer requirements, including custom designs.

