1 / 5
| Model | 6KW | 10KW | 20KW | 30KW | 40KW | 50KW |
|---|---|---|---|---|---|---|
| Topcon 580W solar panel | 10 Pieces | 18 Pieces | 34 Pieces | 52 Pieces | 68 Pieces | 86 Pieces |
| Hybrid solar inverter | 1 Piece | 1 Piece | 2 Pieces | 3 Pieces | 3 Pieces | 4 Pieces |
| Power battery | 12KWH | 20KWH | 40KWH | 60KWH | 80KWH | 100KWH |
| DC Cable 4mm2 | 100 Meters | 100 Meters | 100 Meters | 200 Meters | 300 Meters | 400 Meters |
| MC4 Connector | 10 pairs | 10 pairs | 20 pairs | 20 pairs | 20 pairs | 20 pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | |||||
Our facility, founded in 2013, is a national high-tech enterprise integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems.
With a production capacity of 3GW, our lineup includes PERC, TOPCon, and other high-efficiency photovoltaic modules. Our products have passed multiple international certifications including TUV, CE, CGC, BIS, and INMETRO, exporting to more than 100 countries and regions.