1 / 5
| Item No. | Component Model | Detailed Description | Quantity |
|---|---|---|---|
| 5KW Hybrid Off Grid Solar Power System | |||
| 1 | Solar Panel | Half cut mono 550w solar panel | 9 pcs |
| 2 | Combiner Box | Optional Protection Box | 1 pc |
| 3 | Battery | 10kwh Lithium or Lead Acid | 1 set |
| 4 | Inverter | 5.5kw Hybrid Off Grid | 1 pc |
| 5 | Mounting | Roof/Ground Support | 1 set |
| 10KW Hybrid Off Grid Solar Power System | |||
| 1 | Solar Panel | Half cut mono 550w solar panel | 18 pcs |
| 2 | Inverter | 5.5kw Hybrid Off Grid | 2 pcs |
| 3 | Cable | 4mm² PV cable | 200m |
| 15KW Hybrid Off Grid Solar Power System | |||
| 1 | Solar Panel | Half cut mono 550w solar panel | 27 pcs |
| 2 | Inverter | 5.5kw Hybrid Off Grid | 3 pcs |
| 3 | Connector | Solar Connector | 8 pairs |
* Final configuration will be optimized based on your unique installation site and energy needs.

Residential Sloped Roof
Residential Flat Roofs
Commercial Buildings
Ground-Mounted Power Stations
Mobile Scenarios (RV)



