1 / 5
| Model | FD-IP-15 | FD-IP-18 | FD-IP-20 | FD-IP-24 | FD-IP-30 |
|---|---|---|---|---|---|
| Water Tank | |||||
| Tank capacity (Liter) | 150 | 180 | 200 | 240 | 300 |
| Inner tank material | 1.2—1.5 mm thickness SUS304 2B Stainless Steel | ||||
| External tank material | 0.4—0.5 mm thickness SUS304 2B Stainless Steel | ||||
| Insulation layer | 55mm thickness polyurethane foam | ||||
| Vacuum Tubes | |||||
| Heat pipe material | TU1 copper | ||||
| Tube Size | 58mm outer diameter * 1800mm Length | ||||
| Absorb Ratio | 0.93-0.96 > 95% (AM 1.5) | ||||
| Bracket | |||||
| Bracket Material | 1.2mm Thickness SUS201 Stainless Steel (black) suitable for both pitched and flat roof | ||||
| Tube quantity | 15 | 18 | 20 | 24 | 30 |
We are a professional manufacturer specializing in energy conservation and environment-friendly solar solutions. Through several years of development, we have become an outstanding provider in the solar energy industry. Our vision is focused on providing the most cost-effective solar products and best services to our business partners globally.