1 / 5
This rack mode LiFePO4 lithium battery belongs to a series of high-performance household energy storage products. It features an exceptionally long cycle life, high safety standard BMS software protection, and a robust housing design. Its exquisite appearance and easy installation make it an ideal choice for various applications.
It is widely utilized in energy storage systems integrated with off-grid inverters, on-off grid inverters, and hybrid inverters for reliable power management.



| Items | Condition | 50.0Ah | 100.0Ah | 150.0Ah | 200.0Ah |
|---|---|---|---|---|---|
| Nominal Voltage | Average | 51.2V | |||
| Charging Voltage | - | 56.8V | |||
| Max. Charge Current | 25±3ºC | 25.0A | 50.0A | 75.0A | 100.0A |
| Max. Discharge Current | 25±3ºC | 50.0A | 100.0A | 100.0A | 100.0A |
| Max Output Power | 25±3ºC | 2.56KW | 5.12KW | 5.12KW | 5.12KW |
| Operating Temp. | Charge/Discharge | 0ºC ~ 60ºC | |||
| Storage Temp. | Up to 6 Months | -20ºC ~ 45ºC (varies by duration) | |||
| Terminal Type | - | Ring Terminal | |||








