1 / 5
DC AC Solar Pump system for Farm. High quality products designed for drinking water supply, livestock watering, and irrigation applications without pollution.
| MODEL | VOLTAGE (V) | RATE POWER (W) | MAX FLOW (m3/h) | MAX HEAD (M) | OUTLET (in) | DIAMETER (mm) |
|---|---|---|---|---|---|---|
| JS3-0.9-32 | 24 | 100 | 0.9 | 32 | 3/4" | 76 |
| JS3-1.3-50 | 24 | 120 | 1.3 | 50 | 3/4" | 76 |
| JS3-1.8-80 | 24 | 210 | 1.8 | 80 | 3/4" | 76 |
| JS3-2.1-120 | 48 | 540 | 2.1 | 120 | 3/4" | 76 |
| JC3-3.2-115 | 72 | 1000 | 3.2 | 115 | 1" | 76 |
| JS4-4.0-100 | 72 | 1000 | 4 | 100 | 1" | 100 |
| JC4-10.0-45 | 72 | 1000 | 10 | 45 | 2" | 100 |
| JCS4-25-96 | 288 | 4000 | 25 | 96 | 2" | 100 |
| JCS6-50-45 | 288V | 4000 | 50 | 45 | 4" | 150 |
| JQB-2.2-35 | 36 | 210 | 2.2 | 35 | 1"*1" | SURFACE |
| Item Name | Description | Unit | Quantity |
|---|---|---|---|
| Solar panel | 260W / 31.2V poly | pc | 136 |
| Mounting structure | Q235 material, Hot-dip zinc | set | 1 |
| PV cables | 4mm2, 400m | set | 1 |
| Pump inverter | Model 30000H | pc | 1 |
| Water pump | 30HP | pc | 1 |
| Pump cables | 3*16mm2, 200m | set | 1 |
Solar pump systems are specially designed to use solar power directly. No grid infrastructure is required for site selection. Optional grid backup can meet day and night running requirements.
Peak Power Watts: 290W
Maximum Power Voltage: 32.2V
Maximum Power Current: 9.02A
Dimensions: 1640×992×35 mm
Weight: 18.6 kg
Max. DC Input Power: 8.5KW
Max. DC Input Voltage: 600V
MPPT Voltage Range: 90-520V
Warranty: 5-10 Years
Optional: Wifi, Lan & GPRS
Motor type: BLDC / AC-DC Option
Material: 304/316 Stainless Steel
Diameter: 1-6 inch
Impeller: Centrifugal or Helical
Horsepower: 0.3-5HP