1 / 5
| Model Name | FD-SC-15 | FD-SC-18 | FD-SC-20 | FD-SC-24 | FD-SC-30 |
|---|---|---|---|---|---|
| Vacuum tube material | High borosilicate glass | ||||
| Tube size | 58*1800mm | ||||
| Tube coating | SS-CU-ALN/ALN | ||||
| Heat pipe material | TU1 copper | ||||
| Manifold casing | Anodized aluminum alloy | ||||
| Number of tubes | 15 | 18 | 20 | 24 | 30 |
| Gross area (m2) | 2.451 | 2.915 | 3.224 | 3.482 | 4.769 |
| Aperture area (m2) | 1.39 | 1.66 | 1.85 | 2.22 | 2.77 |
| Weight empty (KG) | 53 | 63 | 70 | 84 | 105 |
| Working pressure | 6 bar | ||||
| Max testing pressure | 12 bar | ||||
| Stagnation temp | 280°C | ||||
We are a professional manufacturer specializing in energy conservation and environment-friendly solar products. Through years of development, we have become a leader in the solar energy industry, focusing on high-quality solar air conditioners, solar freezers, and solar water heating systems.
Our mission is to provide the most cost-effective solar solutions and best services to our global business partners. Since 2009, we have been committed to excellence and innovation in renewable energy.