1 / 5
| Module | 10KW Solar System | ||
|---|---|---|---|
| Type | Hybrid | On Grid | Off Grid |
| Solar Panel | 550W*18pcs | 550W*18pcs | 550W*18pcs |
| Solar Inverter | Hybrid Inverter 10KW*1pc | On Grid Inverter 10KW*1pc | Off Grid Inverter 10KW*1pc |
| Solar Battery | 48V 200AH*1pc | / | 51.2V 200AH*1pc |
| MC4 Connector | 4 pairs | 4 pairs | 5 pairs |
| PV Cable | 4mm² Red+Black 200m | 4mm² Red+Black 200m | 4mm² Red+Black 200m |
| Mounting Structures | Hot Galvanizing | / | Hot Galvanizing |
We can provide wall-mounted lithium batteries, rack-mounted lithium batteries, stackable lithium batteries and lead-acid batteries to suit your specific storage needs.
We provide different types of top-tier brand inverters with various power segments according to customer needs, ensuring high efficiency and reliability.
For modern solar power systems, we recommend high-efficiency 550W panels. Custom requirements are also supported to maximize your energy harvest.
Complete mounting solutions and necessary accessories are included. We also offer optional monitoring functions to help you track system performance in real-time.




