1 / 5
| Parameter Item | 350K-M12 | 350K-M16 |
|---|---|---|
| Max. input voltage | 1500 V | |
| Rated voltage | 1080 V | |
| MPPT voltage range | 480 - 1500 V | |
| Max. input current | 12 × 40 A | 16 × 30 A |
| MPPT number | 12 | 16 |
| Rated output power | 350 kW | |
| Rated grid voltage | 3/PE, 800 V | |
| Max. efficiency | 99.0% | |
| Ingress protection | IP66 | |
| Dimensions (W×H×D) | 1175 × 945.5 × 446 mm | |

