1 / 5
Comprehensive protection for all system components ensuring long-term performance.
| Model | 3KW System | 5KW System | 10KW System |
|---|---|---|---|
| Solar Panel (550W) | 6 Pieces | 10 Pieces | 20 Pieces |
| Hybrid Inverter | 3KW Single Phase | 5KW Single Phase | 10KW Three Phase |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| Mounting System | Customized for Roof or Ground | ||
Peak Power: 550W | Max Voltage: 42.06V | Dimensions: 2279x1134x35mm
High efficiency cells with excellent low-light performance.
48V low voltage battery support with transformer isolation. Supports up to 10 units in parallel. Compatible with both DC and AC coupling.
6000+ Cycle life with 15-20 years design life. Scalable modular design with high-quality built-in BMS for safety.