1 / 5



| Model | 6KW | 10KW | 20KW | 30KW | 40KW | 50KW |
|---|---|---|---|---|---|---|
| Topcon 580W solar panel | 10 Pieces | 18 Pieces | 34 Pieces | 52 Pieces | 68 Pieces | 86 Pieces |
| Hybrid solar inverter | 1 Piece | 1 Piece | 2 Pieces | 3 Pieces | 3 Pieces | 4 Pieces |
| Power battery | 12KWH | 20KWH | 40KWH | 60KWH | 80KWH | 100KWH |
| DC Cable 4mm2 | 100 Meters | 100 Meters | 100 Meters | 200 Meters | 300 Meters | 400 Meters |
| MC4 Connector | 10 pairs | 10 pairs | 20 pairs | 20 pairs | 20 pairs | 20 pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | |||||






Founded in 2013, we are a national high-tech enterprise specializing in the R&D, production, and sales of photovoltaic products. We provide comprehensive solutions for photovoltaic power stations and systems, supported by a strong R&D team and collaborations with leading institutions.
Our state-of-the-art production line ensures high-quality output with a 3GW annual capacity. Our product lineup includes PERC, TOPCon, and other high-efficiency modules, certified by TUV, CE, CGC, BIS, and INMETRO.



1. Exported to more than 100 countries worldwide.
2. Offering complete solar system sets and EPC installation.
3. Full international certifications and competitive pricing.