1 / 5
| System | Model | Description | Qty | Unit |
|---|---|---|---|---|
| 20KW Solar Power System | XD-20KW | PV Solar Panel 550W (Vmp: 42.28V, Imp: 13.01A) | 36 | pcs |
| 20KW Three Phase Grid Tied Inverter (Max Eff: 98.6%) | 1 | set | ||
| DC Cables 1*4mm (Red + Black) TUV Certified | 200 | meters | ||
| Tile Roof Mounting Structure (Aluminium Type) | 1 | set | ||
| MC4 Connectors (IP67, 30A, 1000VDC) | 1 | pairs | ||
| Wooden Case Protection for Shipping | 1 | set |



An off-grid solar energy system is not connected to the utility grid, whereas an on-grid (grid-tied) solar energy system is connected to the utility grid. This determines your access to electricity, equipment needs, and billing.
| Specification of Off-Grid System | Estimated Load Support |
|---|---|
| 1KW | 50W Fan (11H), 200W PC (2.5H), 60W TV (9H) |
| 1.5KW | 50W Fan (15H), 200W PC (3.5H), 60W TV (12.5H) |
| 2KW | 50W Fan (20H), 200W PC (4.5H), 60W TV (16.5H) |
| 3KW | 50W Fan (30H), 200W PC (7.5H), 60W TV (27H) |
| 4KW | 50W Fan (63H), 200W PC (12H), 2KW AC (1H) |
| 5KW | 50W Fan (92H), 200W PC (16H), 2KW AC (1.5H) |
As a professional manufacturer founded in 2010, we are engaged in the R&D, manufacturing, and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. Our annual production capacity includes 3GW solar modules and 250,000 solar systems, serving customers across Europe, America, Asia, and Africa. We provide stable OEM and ODM services and offer cost-effective solutions for residential and industrial solar power stations.